
Company Type:Buyer Update Time:2025-06-16 Thailand, All year 2017 Buyer Transaction record 247 item
HScode 234
Times 247
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | MIXWELL MARKETING COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Prawet | ||
| Import amount | 65705610 THB | ||
| Employees | 100 | ||
| URL | - | ||
| Phone | +66 27260470 | ||
| Fax | +66 23287134 | ||
| Contact | Phoonsin Sirisongdham | ||
| Position | Director | ||
-
234HS Code
-
247Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300490 | - | - | - | ||
| 2017 | 300450 | - | - | - | ||
| 2017 | 300660 | - | - | - | ||
| 2017 | 300219 | - | - | - | ||
| 2017 | 300220 | - | - | - | ||
| 2017 | 300320 | - | - | - | ||
| 2017 | 300210 | - | - | - | ||
| 2017 | 293621 | - | - | - | ||
| 2017 | 300349 | - | - | - | ||
| 2017 | 300349 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
